Site Levels & Comparison
![]()
| Annual Membership | Bronze | Silver | Gold | Penny Saver, Merchandiser/Print Rates |
| Member Page Includes: | ||||
| Name, Address, Phone, Hours, Map | Yes | Yes | Yes | Full page ad $162 per week Color ad -- add $75 per week to cost |
| Link to your website (clickable) | Yes | Yes | Yes | List but no link |
| Identifying Logo | Yes | Yes | Yes | Yes |
| Photo(s) | 3 | 4 | 10 | Depending on what you want to pay extra for. |
| Business Story | Yes | Yes | Yes | No |
| Business Facts: County, Year founded, etc. | Yes | Yes | Yes | No |
| Business Coupons | No | 1 per month | 4 per month | Only if placed in ad and may cost extra |
| Additional Advertising Included | ||||
| E-mail campaign participation | Yes | Yes | Yes | No |
| Featured front page business block ad for 1 week every calendar year | No | Yes | Yes | No |
| Calendar Event Addition | 1 per month | 2 per month | 5 per month | No |
| Cost Per Year |
$500 $50 per month. Pay 1 year in advance and receive 2 months free. |
$700 $70 per month. Pay 1 year in advance and receive 2 months free. |
$900 $90 per month. Pay 1 year in advance and receive 2 months free. |
$8484 or $12324 for color (cost based on advertising every week) |
HAVING YOUR BUSINESS LISTED IN MULTIPLE PLACES ON THE INTERNET INCREASES YOUR SEARCH ENGINE RATINGS AND THE ABILITY FOR YOUR CUSTOMERS TO FIND YOU!
CALL US TODAY
585-567-2010
